Development and validation of an HPLC method for the quantification of a cytotoxic dihydropyranoxanthone in biodegradable nanoparticles
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Development and validation of an HPLC method for the quantification of a cytotoxic dihydropyranoxanthone in biodegradable nanoparticles |
| 2. | Creator | Author's name, affiliation, country | Maribel Teixeira; Centro de Investigação em Ciências da Saúde (CICS), Instituto Superior de Ciências da Saúde–Norte, CESPU. Rua Central de Gandra 1317, 4585-116 Gandra PRD, Portugal; Portugal |
| 2. | Creator | Author's name, affiliation, country | Ana Mafalda Paiva; 1Centro de Química Medicinal – Universidade do Porto (CEQUIMED-UP), 2Departamento de Ciências Químicas, Laboratório de Química Orgânica e Farmacêutica, Faculdade de Farmácia, Universidade do Porto, Rua de Jorge Viterbo Ferreira, 228, 4050-313 Porto, Portugal; Portugal |
| 2. | Creator | Author's name, affiliation, country | Rosa Pereira; Centro de Química Medicinal – Universidade do Porto (CEQUIMED-UP), Portugal; Portugal |
| 2. | Creator | Author's name, affiliation, country | Carlos Maurício Barbosa; Centro de Química Medicinal – Universidade do Porto (CEQUIMED-UP), Departamento de Ciências do Medicamento, Laboratório de Tecnologia Farmacêutica, Faculdade de Farmácia, Universidade do Porto, Portugal.; Portugal |
| 2. | Creator | Author's name, affiliation, country | Emília Sousa; Centro de Química Medicinal – Universidade do Porto (CEQUIMED-UP), Departamento de Ciências Químicas, Laboratório de Química Orgânica e Farmacêutica, Faculdade de Farmácia, Universidade do Porto, Rua de Jorge Viterbo Ferreira, 228, 4050-313 Porto, Portugal; Portugal |
| 2. | Creator | Author's name, affiliation, country | Madalena M M Pinto; Centro de Química Medicinal – Universidade do Porto (CEQUIMED-UP), Departamento de Ciências Químicas, Laboratório de Química Orgânica e Farmacêutica, Faculdade de Farmácia, Universidade do Porto, Rua de Jorge Viterbo Ferreira, 228, 4050-313 Porto, Portugal; Portugal |
| 3. | Subject | Discipline(s) | Pharmaceutical Sciences; Drug delivery |
| 3. | Subject | Keyword(s) | dihydropyranoxanthone; HPLC; polymeric nanoparticles; xanthones |
| 4. | Description | Abstract | 3,4-dihydro-12-hydroxy-2,2-dimethyl-2H,6H-pyrano[3,2-b]xanthen-6-one (compound 1) is a cytotoxic dihydropyranoxanthone exhibiting antiproliferative effects, inducing S-phase cell cycle arrest, and increasing the percentage of apoptotic cells in leukemia cell lines. Nevertheless, the poor aqueous solubility of compound 1 is a major drawback not only for its potential use in therapy but even for the in vitro assessment of its biological activity. Polymeric nanoparticles formulations were developed as potential carriers to overcome problems related with low water solubility of compound 1. The objective of this work was to develop and validate a specific, sensitive and simple HPLC method for the quantitative analysis of the prenylated xanthone (compound 1), which was entrapped in PLGA nanoparticles for the first time. Chromatographic separation was performed with a reversed-phase C18 column, using methanol: water (85:15, v/v) containing 1 % (v/v) acetic acid as a mobile phase at a flow rate of 1 ml/min and quantification was made by UV detection at 254 nm. The isocratic system required 10 minutes of chromatographic run. The method was shown to be linear (r> 0.999) over the concentration range of 0.50-3.00 µg/ml and precise at the intra-day and inter-day levels as reflected by the relative standard deviation values (lower than 1.5% and 1.6%, respectively). The mean recovery ranged from 97.53 to 104.28 % (RSD: 0.027%) and from 98.49 to 101.81% (RSD: 0.019 %) for nanospheres and nanocapsules, respectively. A simple, linear, sensitive, accurate, and precise HPLC method suitable for the quantification of compound 1 incorporated in polymeric nanoparticles was developed and validated. |
| 5. | Publisher | Organizing agency, location | Advanced Research Journals |
| 6. | Contributor | Sponsor(s) | FCT – Fundação para a Ciência e a Tecnologia and U.Porto/Santander Totta |
| 7. | Date | (YYYY-MM-DD) | 10-09-13 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://www.arjournals.org:80/index.php/ijdd/article/view/1031 |
| 11. | Source | Title; vol., no. (year) | International Journal of Drug Delivery; Vol 5, No 2 (2013): International Journal of Drug Delivery |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |